Header Image

COUTA BOAT NATIONALS

Hosted By Avalon Sailing Club

Updated:  15/10/2017  2:13:05 PM

Series Results [Class HC] for WoodenBoats up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C04 TENACITY Don Telford RPAYC 14.0 10.0 [16.0] 2.0 2.0
2   C80 SYLVIA Larry Eastwood RPAYC 16.0 11.0 4.0 [7.0] 1.0
3   C97 MARGARITA James Mighell SSCBC 17.0 5.0 8.0 [19.0] 4.0
4   C90 KATHLEEN MARY Kelly Holder RMYC 19.0 1.0 5.0 [17.0] 13.0
5   C101 ELOISE Adrian Broadbent RPEYC 21.0 7.0 6.0 8.0 [20.0]
6 1.0S C2016 BELLA David Currie SSCBC 22.0 17.0 1.0 4.0 [12.0]
7 2.0S C17 MURIEL Tim Phillips SSCBC 22.0 2.0 12.0 [12.0] 8.0
8   C1999 RHAPSODY Greg Chisholm SSCBC 22.0 9.0 3.0 [22.0] 10.0
9   RF19 ECLIPSE Jim Wilshire RFBYC 24.0 18.0 [7.0] 1.0 5.0
10   C86 WAGTAIL Nick Williams SSCBC 24.5 13.5 2.0 [14.5] 9.0
11   R558 EMILY Maurice Drent RPAYC 29.0 20.0 [10.0] 3.0 6.0
12   C12 PEARL Michael Ellis RPAYC 30.0 6.0 19.0 5.0 [19.0]
13 4.0S C117 CARIAD James George RPAYC 31.0 4.0 11.0 16.0 [18.0]
14   C2008 SOUTHERLY Terry Moran RPAYC 31.0 15.0 [14.0] 9.0 7.0
15   C87 COUTA-TAH Andrew McMillan   32.0 8.0 13.0 11.0 [17.0]
16   C150 PETER PAN Andrew Gray SSCBC 33.5 16.0 [17.0] 14.5 3.0
17   C2013 THE BARRA Howard Critchley SSCBC 38.5 13.5 15.0 10.0 [15.0]
18 3.0S C2015 GEORGIA Jeffrey Richardson SSCBC 39.0 3.0 20.0 [20.0] 16.0
19 9.0S C28 WATTLE Russell Barrett RPAYC 39.0 19.0 9.0 [21.0] 11.0
20   C82 SALLY Peter McKeand SSCBC 39.0 12.0 [18.0] 13.0 14.0
21   C77 MAKAMA Fredrik Blencke RPEYC 52.0 23.0S 23.0F 6.0 [23.0F]
22   C127 MATILDA David Angus SSCBC 60.0 21.0 [23.0F] 18.0 21.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image